Fees Structure for the Session 2024-25

At the time of Admission
Class Nur. - KG-II

I-XII

Admission Form 200 200
Registration Fee - 300
Admission Fee - 500
Caution Money (Refundable) 2000 2000
 
1st Installment
Class Nur. - KG-II I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 6000 8200 9200 10700 13000 13800
Bus Fee 3600 4500 4500 4500 4500 4500
Magazine Fee 350 350 350 350 350 350
Student Diary 150 150 150 150 150 150
Mess Fees 2400 3000 3000 3600 3600 3600
Total: 12500 16200 17200 19300 21600 22400
 
2nd Installment
Class  Nur. - KG-II I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 6000 8200 9200 10700 13000 13800
Bus Fee 3600 4500 4500 4500 4500 4500
Mess Fees 2400 3000 3000 3600 3600 3600
Total: 12000 15700 16700 18800 21100 21900
 
3rd Installment
Class  Nur. - KG-II I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 6000 8200 9200 10700 13000 13800
Bus Fee 3600 4500 4500 4500 4500 4500
Mess Fees 2400 3000 3000 3600 3600 3600
Total: 12000 15700 16700 18800 21100 21900
 
4th Installment
Class  Nur. - KG-II I to III IV to V VI to VIII IX to X XI to XII
Tuition Fee 6000 8200 9200 10700 13000 13800
Bus Fee 1800 2250 2250 2250 2250 2250
Mess Fees 1200 1500 1500 1800 1800 1800
Total: 9000 11950 12950 14750 17050 17850
 
Grand Total (With Bus): 45500 59550 63550 71650 80850 84050
 
Grand Total (Without Bus): 32900 43800 47800 55900 65100 68300
Note: School fees may be subject to change.